price.fish
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
turbot | - 67.9 (67.9)
turbot | - 90.3 (90.3)
turbot | - 90.3 (90.3)
turbot | - 67.9 (67.9)
wolffish atlantic | - 41.1 (41.1)
lumpfish | - 114.8 (99.45)
lumpfish | - 31.5 (31.5)
lumpsucker | - 114.8 (99.45)
lumpsucker | - 31.5 (31.5)
lumpfish | - 114.8 (99.45)
lumpfish | - 31.5 (31.5)
lumpsucker | - 31.5 (31.5)
lumpsucker | - 114.8 (99.45)
lumpfish | - 31.5 (31.5)
lumpfish | - 114.8 (99.45)
lumpsucker | - 114.8 (99.45)
lumpsucker | - 31.5 (31.5)
wolffish atlantic | - 41.1 (41.1)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
lumpfish | - 114.8 (99.45)
lumpfish | - 31.5 (31.5)
lumpsucker | - 31.5 (31.5)
lumpsucker | - 114.8 (99.45)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
wolffish atlantic | - 41.1 (41.1)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
wolffish atlantic | - 41.1 (41.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
turbot | - 126.1 (126.1)
turbot | - 101.6 (101.6)
pollack european | - 34.4 (34.4)
pollack european | - 15 (15)
pollack european | - 29.7 (29.7)
pollack european | - 15 (15)
pollack european | - 34.4 (34.4)
pollack european | - 29.7 (29.7)
pollack european | - 34.4 (34.4)
pollack european | - 29.7 (29.7)
pollack european | - 15 (15)
lumpfish | - 42.3 (42.3)
lumpfish | - 184.8 (184.8)
lumpsucker | - 42.3 (42.3)
lumpsucker | - 184.8 (184.8)
pollack european | - 15 (15)
pollack european | - 34.4 (34.4)
pollack european | - 29.7 (29.7)
lumpfish | - 42.3 (42.3)
lumpfish | - 184.8 (184.8)
lumpsucker | - 184.8 (184.8)
lumpsucker | - 42.3 (42.3)
lumpfish | - 42.3 (42.3)
lumpfish | - 184.8 (184.8)
lumpsucker | - 184.8 (184.8)
lumpsucker | - 42.3 (42.3)
lumpfish | - 184.8 (184.8)
lumpfish | - 42.3 (42.3)
lumpsucker | - 184.8 (184.8)
lumpsucker | - 42.3 (42.3)
lumpfish | - 42.3 (42.3)
lumpfish | - 184.8 (184.8)
lumpsucker | - 42.3 (42.3)
lumpsucker | - 184.8 (184.8)
pollack european | - 34.4 (34.4)
pollack european | - 29.7 (29.7)
pollack european | - 15 (15)
lumpfish | - 42.3 (42.3)
lumpfish | - 184.8 (184.8)
lumpsucker | - 184.8 (184.8)
lumpsucker | - 42.3 (42.3)
pollack european | - 34.4 (34.4)
pollack european | - 29.7 (29.7)
pollack european | - 15 (15)
turbot | - 174 (151.74)
turbot | - 200.2 (200.2)
turbot | - 131 (118.51)
turbot | - 131 (118.51)
turbot | - 200.2 (200.2)
turbot | - 174 (151.74)
turbot | - 131 (118.51)
turbot | - 174 (151.74)
turbot | - 200.2 (200.2)
turbot | - 174 (151.74)
turbot | - 131 (118.51)
turbot | - 200.2 (200.2)
wolffish atlantic | - 62.1 (61.6)
wolffish atlantic | - 60 (55.86)
wolffish atlantic | - 60 (55.86)
wolffish atlantic | - 62.1 (61.6)
wolffish atlantic | - 62.1 (61.6)
wolffish atlantic | - 60 (55.86)
wolffish atlantic | - 60 (55.86)
wolffish atlantic | - 62.1 (61.6)
turbot | - 131 (118.51)
turbot | - 174 (151.74)
turbot | - 200.2 (200.2)
turbot | - 131 (118.51)
turbot | - 174 (151.74)
turbot | - 200.2 (200.2)
turbot | - 174 (151.74)
turbot | - 131 (118.51)
turbot | - 200.2 (200.2)
turbot | - 200.2 (200.2)
turbot | - 131 (118.51)
turbot | - 174 (151.74)
wolffish atlantic | - 62.1 (61.6)
wolffish atlantic | - 60 (55.86)
wolffish atlantic | - 62.1 (61.6)
wolffish atlantic | - 60 (55.86)
turbot | - 131 (118.51)
turbot | - 174 (151.74)
turbot | - 200.2 (200.2)
turbot | - 131 (118.51)
turbot | - 174 (151.74)
turbot | - 200.2 (200.2)
turbot | - 200.2 (200.2)
turbot | - 131 (118.51)
turbot | - 174 (151.74)
turbot | - 174 (151.74)
turbot | - 131 (118.51)
turbot | - 200.2 (200.2)
dogfish picked | - 12.9 (12.9)
dogfish picked | - 12.9 (12.9)
dogfish picked | - 12.9 (12.9)
wolffish atlantic | - 59.5 (57.68)
wolffish atlantic | - 57.6 (56.22)
halibut atlantic | - 99.7 (91.11)
halibut atlantic | - 93.4 (93.4)
dogfish picked | - 12.9 (12.9)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
wolffish atlantic | - 59.5 (57.68)
wolffish atlantic | - 57.6 (56.22)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
halibut atlantic | - 99.7 (91.11)
halibut atlantic | - 93.4 (93.4)
wolffish atlantic | - 57.6 (56.22)
wolffish atlantic | - 59.5 (57.68)
dogfish picked | - 12.9 (12.9)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
wolffish atlantic | - 57.6 (56.22)
wolffish atlantic | - 59.5 (57.68)
dogfish picked | - 12.9 (12.9)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
wolffish atlantic | - 57.6 (56.22)
wolffish atlantic | - 59.5 (57.68)
wolffish atlantic | - 59.5 (57.68)
wolffish atlantic | - 57.6 (56.22)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
dogfish picked | - 12.9 (12.9)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
wolffish atlantic | - 57.6 (56.22)
wolffish atlantic | - 59.5 (57.68)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
dogfish picked | - 12.9 (12.9)
wolffish atlantic | - 59.5 (57.68)
wolffish atlantic | - 57.6 (56.22)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
dogfish picked | - 12.9 (12.9)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
dogfish picked | - 12.9 (12.9)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
dogfish picked | - 12.9 (12.9)
wolffish atlantic | - 59.5 (57.68)
wolffish atlantic | - 57.6 (56.22)
wolffish atlantic | - 59.5 (57.68)
wolffish atlantic | - 57.6 (56.22)
halibut atlantic | - 99.7 (91.11)
halibut atlantic | - 93.4 (93.4)
halibut atlantic | - 99.7 (91.11)
halibut atlantic | - 93.4 (93.4)
turbot | - 180.7 (180.7)
turbot | - 138.7 (137.2)
turbot | - 138.7 (137.2)
turbot | - 180.7 (180.7)
wolffish atlantic | - 57.6 (56.22)
wolffish atlantic | - 59.5 (57.68)
dogfish picked | - 12.9 (12.9)
wolffish atlantic | - 57.6 (56.22)
wolffish atlantic | - 59.5 (57.68)
halibut atlantic | - 99.7 (91.11)
halibut atlantic | - 93.4 (93.4)
wolffish atlantic | - 59.5 (57.68)
wolffish atlantic | - 57.6 (56.22)
dogfish picked | - 12.9 (12.9)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
anglerfish | - 49.9 (49.8)
anglerfish | - 27.4 (27.4)
anglerfish | - 42.2 (42.2)
anglerfish | - 48.4 (48.4)
anglerfish | - 50.9 (50.9)
monkfish | - 42.2 (42.2)
monkfish | - 50.9 (50.9)
monkfish | - 48.4 (48.4)
monkfish | - 49.9 (49.8)
monkfish | - 27.4 (27.4)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
wolffish atlantic | - 48.4 (48.4)
wolffish atlantic | - 50.9 (50.9)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
wolffish atlantic | - 48.4 (48.4)
wolffish atlantic | - 50.9 (50.9)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
turbot | - 102.5 (102.5)
turbot | - 112.9 (112.9)
anglerfish | - 50.9 (50.9)
anglerfish | - 49.9 (49.8)
anglerfish | - 42.2 (42.2)
anglerfish | - 48.4 (48.4)
anglerfish | - 27.4 (27.4)
monkfish | - 42.2 (42.2)
monkfish | - 27.4 (27.4)
monkfish | - 48.4 (48.4)
monkfish | - 49.9 (49.8)
monkfish | - 50.9 (50.9)
wolffish atlantic | - 59.6 (59.6)
wolffish atlantic | - 59.6 (59.6)
wolffish atlantic | - 59.6 (59.6)
wolffish atlantic | - 59.6 (59.6)
turbot | - 128.8 (123.71)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
wolffish atlantic | - 59.6 (59.6)
wolffish atlantic | - 59.6 (59.6)
anglerfish | - 39.2 (36.5)
anglerfish | - 45.4 (45.4)
anglerfish | - 39.9 (39.9)
anglerfish | - 49.9 (49.8)
monkfish | - 39.2 (36.5)
monkfish | - 49.9 (49.8)
monkfish | - 45.4 (45.4)
monkfish | - 39.9 (39.9)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
wolffish atlantic | - 59.6 (59.6)
anglerfish | - 39.2 (36.5)
anglerfish | - 49.9 (49.8)
anglerfish | - 45.4 (45.4)
anglerfish | - 39.9 (39.9)
monkfish | - 49.9 (49.8)
monkfish | - 39.9 (39.9)
monkfish | - 45.4 (45.4)
monkfish | - 39.2 (36.5)
wolffish atlantic | - 59.6 (59.6)
wolffish atlantic | - 59.6 (59.6)
wolffish atlantic | - 59.6 (59.6)
anglerfish | - 39.9 (39.9)
anglerfish | - 45.4 (45.4)
anglerfish | - 39.2 (36.5)
anglerfish | - 49.9 (49.8)
monkfish | - 39.2 (36.5)
monkfish | - 39.9 (39.9)
monkfish | - 49.9 (49.8)
monkfish | - 45.4 (45.4)
turbot | - 128.8 (123.71)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 128.8 (123.71)
dab common | - 7.56 (6.8)
dab common | - 10.88 (10.85)
anglerfish | - 39.2 (36.5)
anglerfish | - 49.9 (49.8)
anglerfish | - 45.4 (45.4)
anglerfish | - 39.9 (39.9)
monkfish | - 39.9 (39.9)
monkfish | - 45.4 (45.4)
monkfish | - 39.2 (36.5)
monkfish | - 49.9 (49.8)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 128.8 (123.71)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 128.8 (123.71)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 128.8 (123.71)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 128.8 (123.71)
turbot | - 98.5 (97.12)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
wolffish atlantic | - 59.6 (59.6)
wolffish atlantic | - 59.6 (59.6)
wolffish atlantic | - 59.6 (59.6)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 133 (131.57)
turbot | - 133 (131.57)
turbot | - 98.5 (97.12)
turbot | - 128.8 (123.71)
turbot | - 211.2 (161.76)
turbot | - 110.2 (102.24)
turbot | - 130.2 (121.47)
turbot | - 169.5 (146.19)
turbot | - 169.5 (146.19)
turbot | - 110.2 (102.24)
turbot | - 130.2 (121.47)
turbot | - 211.2 (161.76)
ocean perch | - 28 (17.74)
redfish | - 28 (17.74)
halibut atlantic | - 111.2 (102.29)
halibut atlantic | - 104.4 (99.28)
halibut atlantic | - 106.4 (103.64)
wolffish atlantic | - 57.2 (55.45)
wolffish atlantic | - 59.7 (59.7)
lumpfish | - 30 (22.27)
lumpsucker | - 30 (22.27)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
flounder witch | - 13.9 (13.9)
flounder witch | - 34 (34)
flounder witch | - 57.7 (57.7)
gray sole | - 13.9 (13.9)
gray sole | - 34 (34)
gray sole | - 57.7 (57.7)
flounder witch | - 13.9 (13.9)
flounder witch | - 57.7 (57.7)
flounder witch | - 34 (34)
gray sole | - 34 (34)
gray sole | - 13.9 (13.9)
gray sole | - 57.7 (57.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
wolffish atlantic | - 53.7 (53.7)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
flounder witch | - 57.7 (57.7)
flounder witch | - 34 (34)
flounder witch | - 13.9 (13.9)
gray sole | - 34 (34)
gray sole | - 13.9 (13.9)
gray sole | - 57.7 (57.7)
anglerfish | - 42.1 (42.1)
anglerfish | - 23.6 (23.6)
anglerfish | - 50.8 (50.8)
anglerfish | - 45 (45)
monkfish | - 23.6 (23.6)
monkfish | - 50.8 (50.8)
monkfish | - 42.1 (42.1)
monkfish | - 45 (45)
wolffish atlantic | - 53.7 (53.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
wolffish atlantic | - 53.7 (53.7)
wolffish atlantic | - 53.7 (53.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
wolffish atlantic | - 53.7 (53.7)
wolffish atlantic | - 53.7 (53.7)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
wolffish atlantic | - 53.7 (53.7)
wolffish atlantic | - 53.7 (53.7)
wolffish atlantic | - 53.7 (53.7)
wolffish atlantic | - 53.7 (53.7)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
wolffish atlantic | - 53.7 (53.7)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
flounder witch | - 34 (34)
flounder witch | - 57.7 (57.7)
flounder witch | - 13.9 (13.9)
gray sole | - 57.7 (57.7)
gray sole | - 13.9 (13.9)
gray sole | - 34 (34)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
anglerfish | - 23.6 (23.6)
anglerfish | - 50.8 (50.8)
anglerfish | - 42.1 (42.1)
anglerfish | - 45 (45)
monkfish | - 23.6 (23.6)
monkfish | - 45 (45)
monkfish | - 50.8 (50.8)
monkfish | - 42.1 (42.1)
wolffish atlantic | - 53.7 (53.7)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
wolffish atlantic | - 53.7 (53.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
wolffish atlantic | - 53.7 (53.7)
wolffish atlantic | - 53.7 (53.7)
anglerfish | - 45 (45)
anglerfish | - 42.1 (42.1)
anglerfish | - 50.8 (50.8)
anglerfish | - 23.6 (23.6)
monkfish | - 42.1 (42.1)
monkfish | - 50.8 (50.8)
monkfish | - 23.6 (23.6)
monkfish | - 45 (45)
wolffish atlantic | - 53.7 (53.7)
flounder witch | - 13.9 (13.9)
flounder witch | - 34 (34)
flounder witch | - 57.7 (57.7)
gray sole | - 57.7 (57.7)
gray sole | - 13.9 (13.9)
gray sole | - 34 (34)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
anglerfish | - 45 (45)
anglerfish | - 42.1 (42.1)
anglerfish | - 50.8 (50.8)
anglerfish | - 23.6 (23.6)
monkfish | - 42.1 (42.1)
monkfish | - 23.6 (23.6)
monkfish | - 50.8 (50.8)
monkfish | - 45 (45)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
wolffish atlantic | - 53.7 (53.7)
wolffish atlantic | - 53.7 (53.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
wolffish atlantic | - 53.7 (53.7)
wolffish atlantic | - 53.7 (53.7)
haddock | - 14.5 (14.5)
haddock | - 36.4 (36.4)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
wolffish atlantic | - 53.7 (53.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
anglerfish | - 42.1 (42.1)
anglerfish | - 50.8 (50.8)
anglerfish | - 23.6 (23.6)
anglerfish | - 45 (45)
monkfish | - 50.8 (50.8)
monkfish | - 42.1 (42.1)
monkfish | - 23.6 (23.6)
monkfish | - 45 (45)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
wolffish atlantic | - 53.7 (53.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
wolffish atlantic | - 53.7 (53.7)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
wolffish atlantic | - 53.7 (53.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
haddock | - 36.4 (36.4)
haddock | - 14.5 (14.5)
anglerfish | - 50.8 (50.8)
anglerfish | - 45 (45)
anglerfish | - 42.1 (42.1)
anglerfish | - 23.6 (23.6)
monkfish | - 45 (45)
monkfish | - 23.6 (23.6)
monkfish | - 42.1 (42.1)
monkfish | - 50.8 (50.8)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
turbot | - 120.1 (120.1)
turbot | - 85.7 (85.7)
turbot | - 85.7 (85.7)
turbot | - 120.1 (120.1)
wolffish atlantic | - 61.2 (61.2)
wolffish atlantic | - 62.6 (62.6)
hake european | - 68.9 (68.9)
hake european | - 53.8 (51.5)
hake european | - 66.9 (66.9)
hake european | - 34.1 (34.1)
hake european | - 53.8 (51.5)
hake european | - 66.9 (66.9)
hake european | - 68.9 (68.9)
hake european | - 34.1 (34.1)
anglerfish | - 52.4 (49.37)
anglerfish | - 51.29 (49.18)
anglerfish | - 46.62 (44.79)
anglerfish | - 50.74 (50.58)
monkfish | - 50.74 (50.58)
monkfish | - 52.4 (49.37)
monkfish | - 51.29 (49.18)
monkfish | - 46.62 (44.79)
haddock | - 12.36 (12.36)
haddock | - 19.86 (18.71)
haddock | - 25.7 (25.7)
turbot | - 125.6 (125.6)
turbot | - 148.3 (147.34)
turbot | - 158.1 (152.95)
turbot | - 108.2 (103.8)
turbot | - 108.2 (103.8)
turbot | - 158.1 (152.95)
turbot | - 148.3 (147.34)
turbot | - 125.6 (125.6)
turbot | - 108.2 (103.8)
turbot | - 158.1 (152.95)
turbot | - 125.6 (125.6)
turbot | - 148.3 (147.34)
turbot | - 158.1 (152.95)
turbot | - 108.2 (103.8)
turbot | - 125.6 (125.6)
turbot | - 148.3 (147.34)
wolffish atlantic | - 62.6 (62.6)
wolffish atlantic | - 61.2 (61.2)
wolffish atlantic | - 61.2 (61.2)
wolffish atlantic | - 62.6 (62.6)
flounder witch | - 57.4 (51.32)
flounder witch | - 32.8 (31.82)
flounder witch | - 15.77 (15.77)
gray sole | - 57.4 (51.32)
gray sole | - 15.77 (15.77)
gray sole | - 32.8 (31.82)
anglerfish | - 52.4 (49.37)
anglerfish | - 50.74 (50.58)
anglerfish | - 46.62 (44.79)
anglerfish | - 51.29 (49.18)
monkfish | - 50.74 (50.58)
monkfish | - 46.62 (44.79)
monkfish | - 51.29 (49.18)
monkfish | - 52.4 (49.37)
turbot | - 108.2 (103.8)
turbot | - 148.3 (147.34)
turbot | - 158.1 (152.95)
turbot | - 125.6 (125.6)
turbot | - 148.3 (147.34)
turbot | - 108.2 (103.8)
turbot | - 125.6 (125.6)
turbot | - 158.1 (152.95)
haddock | - 19.86 (18.71)
haddock | - 12.36 (12.36)
haddock | - 25.7 (25.7)
wolffish atlantic | - 61.2 (61.2)
wolffish atlantic | - 62.6 (62.6)
haddock | - 19.86 (18.71)
haddock | - 12.36 (12.36)
haddock | - 25.7 (25.7)
wolffish atlantic | - 62.6 (62.6)
wolffish atlantic | - 61.2 (61.2)
wolffish atlantic | - 62.6 (62.6)
wolffish atlantic | - 61.2 (61.2)
hake european | - 53.8 (51.5)
hake european | - 34.1 (34.1)
hake european | - 68.9 (68.9)
hake european | - 66.9 (66.9)
pollack european | - 31.9 (31.9)
pollack european | - 44.8 (44.8)
pollack european | - 43.3 (43.3)
pollack european | - 43.9 (41)
haddock | - 19.86 (18.71)
haddock | - 25.7 (25.7)
haddock | - 12.36 (12.36)
